M3 Clinic + Studio Price List
Service | ACC Price | Private Price |
---|---|---|
Initial Assessment | 32 | 70 |
Follow Up (Simple) | 22 | 40 |
Follow Up (Standard) | 32 | 70 |
Follow Up (Complex) | 47 | 90 |
Shockwave Therapy | 32 | 70 |
Acute Sports Clinic Consult | 22 |
- Existing ACC Claims must be valid
Service | ACC Price | Private Price |
---|---|---|
Initial Assessment | 30 | 70 |
Follow Up (Simple) | 20 | 40 |
Follow Up (Standard) | 30 | 65 |
Follow Up (Complex) | 40 | 80 |
Shockwave Therapy Lower Limb | 30 | 70 |
Minor Surgery | POA | |
Orthotics | POA | |
Home Visit | 65 |
- Existing ACC Claims must be valid
Service | Price |
---|---|
Initial Assessment (Solo) | 150 |
Follow Up (Solo) | 80 |
Initial Assessment (Duet) | 240 |
Follow Up (Duet) | 150 |
Corporate Packages | POA |
Service | Price |
---|---|
60 minutes | 85 |
- 30min and 90min sessions available on request only
Service | Price |
---|---|
Casual | 18 |
Concession x 5 | 85 |
Concession x 10 | 160 |
Service | Price |
---|---|
55mins (Solo) | 70 |
55mins (Duet) | 40 p/p |
55mins (Triplet) | 30 p/p |
30mins (Solo) | 45 |
- Lead by qualified instructor
Service | Price |
---|---|
Coming Soon to M3 |

Health Now
M3 are partners with HealthNow.