M3 Clinic Price List
Cancelation Policy: Please note we have a 24-hour cancelation policy. If you fail to attend your appointment or cancel within 24-hours you will be charged a No Show or late cancel fee of $40.
Service | ACC Price | Private Price |
---|---|---|
Initial Assessment | 35 | 70 |
Follow Up (Standard) | 35 | 70 |
Follow Up (Extended / Complex) | 55 | 90 |
Shockwave Therapy | 35 | 70 |
- Existing ACC Claims must be valid
Service | ACC Price | Private Price |
---|---|---|
Initial Assessment (60mins) | 55 | 80 |
Follow Up (45mins) | 55 | 80 |
Service | ACC Price | Private Price |
---|---|---|
Initial Assessment | 35 | 70 |
Standard Follow Up | 35 | 70 |
Short Follow Up | 25 | 40 |
Shockwave Therapy Lower Limb | 35 | 70 |
Total Nail Avulsion Surgery | 200 | |
Partial Nail Avulsion Surgery | 100 | |
Verruca Surgery | 150 | |
Pre Fabricated Orthotics | 175 | |
Custom 3D printed Orthotics | 700 | |
- Existing ACC Claims must be valid
- Gold Card discount available on General Nail Care services
Service | Price |
---|---|
Initial Assessment (Solo) | 205 |
Follow Up (Solo) | 110 |
Initial Assessment (Duet) | 330 |
Follow Up (Duet) | 180 |
Corporate Packages | POA |
Service | Price |
---|---|
60 minutes | 90 |
- Price Increase as of 13st Feb 2023*

Health Now
M3 are partners with HealthNow.